6-pole vibration motors achieve higher acceleration than 8-pole drives with greater unbalance than 4-pole motors. This range is ideal for grading and conveying in the medium grain range. The bulk material is perfectly homogenized by the medium vibration amplitude and is efficiently screened or transported at moderate acceleration.
You want to learn more about screening technology? RHEWUMs engineers will be pleased to contact you.
Type | Speed at 50/60 Hz [min-1] |
Working moment [cmkg] |
Centrifugal force [kN] |
Weight [kg] |
|
GeniusDrive 60-6 | 1000/1200 | 60 | 3 | 29 | |
GeniusDrive 95-6 | 1000/1200 | 95 | 5 | 49 | |
GeniusDrive 120-6 | 1000/1200 | 120 | 6 | 54 | |
GeniusDrive 150-6 | 1000/1200 | 150 | 8 | 63 | |
GeniusDrive 200-6 | 1000/1200 | 200 | 11 | 67.5 | |
GeniusDrive 300-6 | 1000/1200 | 300 | 17 | 96 | |
GeniusDrive 400-6 | 1000/1200 | 400 | 22 | 100 | |
GeniusDrive 600-6 | 1000/1200 | 600 | 32 | 121 | |
GeniusDrive 700-6 | 1000/1200 | 700 | 38 | 175 | |
GeniusDrive 850-6 | 1000/1200 | 850 | 47 | 185 | |
GeniusDrive 935-6 | 1000/1200 | 935 | 52 | 185 | |
GeniusDrive 1000-6 | 1000/1200 | 1000 | 57 | 247 | |
GeniusDrive 1250-6 | 1000/1200 | 1250 | 69 | 260 | |
GeniusDrive 1400-6 | 1000/1200 | 1400 | 79 | 308 | |
GeniusDrive 1600-6 | 1000/1200 | 1600 | 88 | 325 | |
GeniusDrive 1800-6 | 1000/1200 | 1800 | 100 | tbd. | |
GeniusDrive 2000-6 | 1000/1200 | 2000 | 110 | tbd. | |
GeniusDrive 2500-6 | 1000/1200 | 2500 | 135 | tbd. |
Type |
Mounting measures* [mm] |
Base measures [mm] |
Outer measures [mm] |
||||||||||
a | b | Øs | c | e | f | h | g | p | k | ||||
GeniusDrive 60-6 | 100 | 180 | 18 | 48 | 140 | 215 | 80 | 186 | 159 | 387 | |||
GeniusDrive 95-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 243 | 430 | |||
GeniusDrive 120-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 243 | 430 | |||
GeniusDrive 150-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 243 | 430 | |||
GeniusDrive 200-6 | 140 | 190 | 18 | 20 | 200 | 225 | 120 | 230 | 243 | 430 | |||
GeniusDrive 300-6 | 160 | 230 | 22 | 20 | 260 | 305 | 145 | 280 | 285 | 662 | |||
GeniusDrive 400-6 | 160 | 230 | 22 | 20 | 260 | 305 | 145 | 280 | 285 | 662 | |||
GeniusDrive 600-6 | 160 | 230 | 22 | 20 | 260 | 305 | 145 | 280 | 285 | 662 | |||
GeniusDrive 700-6 | 185 | 285 | 26 | 28 | 310 | 340 | 170 | 320 | 330 | 822 | |||
GeniusDrive 850-6 | 185 | 285 | 26 | 28 | 310 | 340 | 170 | 320 | 330 | 822 | |||
GeniusDrive 935-6 | 185 | 285 | 26 | 28 | 310 | 340 | 170 | 320 | 330 | 822 | |||
GeniusDrive 1000-6 | 205 | 325 | 30 | 33 | 319 | 385 | 181 | 350 | 354 | 873 | |||
GeniusDrive 1250-6 | 205 | 325 | 30 | 33 | 319 | 385 | 181 | 350 | 354 | 873 | |||
GeniusDrive 1400-6 | 205 | 325 | 30 | 33 | 355 | 385 | 195 | 375 | 391 | 943 | |||
GeniusDrive 1600-6 | 205 | 325 | 30 | 33 | 355 | 385 | 195 | 375 | 391 | 943 | |||
GeniusDrive 1800-6 | 2x127.5 | 385 | 32 | 38 | 415 | 460 | 213 | 420 | 425 | 1002 | |||
GeniusDrive 2000-6 | 2x127.5 | 385 | 32 | 38 | 415 | 460 | 213 | 420 | 425 | 1002 | |||
GeniusDrive 2500-6 | 2x127.5 | 385 | 32 | 38 | 415 | 460 | 213 | 420 | 425 | 1002 |
*Further dimensions available on request
Order now!