Electric vibrators with 8-poles

8-POLE VIBRATION MOTORS

When screening machines or conveyor chutes are equipped with 8-pole vibration motors, coarse-grained materials can be processed optimally. The reason for this is the large vibration amplitudes at low frequency. The coarse, heavy bulk material is discharged higher from the screen fabric or conveyor floor and optimally loosened and homogenized. In addition, 8-pole vibration motors convince through extremely long service lives.

Do you have further questions on the subject of screening technology? Please contact RHEWUM directly.

TECHNICAL DATA
 

Type Speed at 50/60 Hz
[min-1]
Working moment
[cmkg]
Centrifugal force
[кН]
Weight [kg]  
GeniusDrive 60-8 750/900 60 2 26,0  
GeniusDrive 95-8 750/900 95 3 50,2  
GeniusDrive 120-8 750/900 120 4 53,3  
GeniusDrive 150-8 750/900 150 5 55,1  
GeniusDrive 200-8 750/900 200 6 62,2  
GeniusDrive 300-8 750/900 300 9 98,5  
GeniusDrive 400-8 750/900 400 13 103,5  
GeniusDrive 600-8 750/900 600 18 124,2  
GeniusDrive 700-8 750/900 700 21 171,1  
GeniusDrive 850-8 750/900 850 26 183,8  
GeniusDrive 935-8 750/900 935 29 189,0  
GeniusDrive 1000-8 750/900 1000 32 224,1  
GeniusDrive 1400-8 750/900 1400 44 296,4  
GeniusDrive 1600-8 750/900 1600 49 308,5  
GeniusDrive 1800-8 750/900 1800 57 386,2  
GeniusDrive 2000-8 750/900 2000 61 400,3  
GeniusDrive 2500-8 750/900 2500 77 425,2  

 

MEASUREMENTS

 

Type Mounting measures*
[mm]
  Base measures
[mm]
  Outer measures
[mm]
 
a b Øs   c e f   h g p k  
GeniusDrive 60-8 100 180 18   48 140 215   80 186 159 387  
GeniusDrive 95-8 140 190 18   20 200 225   120 230 243 430  
GeniusDrive 120-8 140 190 18   20 200 225   120 230 243 430  
GeniusDrive 150-8 140 190 18   20 200 225   120 230 243 430  
GeniusDrive 200-8 140 190 18   20 200 225   120 230 243 430  
GeniusDrive 300-8 160 230 22   20 260 305   145 280 285 662  
GeniusDrive 400-8 160 230 22   20 260 305   145 280 285 662  
GeniusDrive 600-8 160 230 22   20 260 305   145 280 285 662  
GeniusDrive 700-8 185 285 26   28 310 340   170 320 330 822  
GeniusDrive 850-8 185 285 26   28 310 340   170 320 330 822  
GeniusDrive 935-8 185 285 26   28 310 340   170 320 330 822  
GeniusDrive 1000-8 205 325 30   33 319 385   181 350 354 873  
GeniusDrive 1400-8 205 325 30   33 355 385   195 375 391 943  
GeniusDrive 1600-8 205 325 30   33 355 385   195 375 391 943  
GeniusDrive 1800-8 2x127.5 385 32   38 415 460   213 420 425 1002  
GeniusDrive 2000-8 2x127.5 385 32   38 415 460   213 420 425 1002  
GeniusDrive 2500-8 2x127.5 385 32   38 415 460   213 420 425 1002  

 *Further dimensions available on request

Order now!

SUITABLE FOR THE FOLLOWING MACHINES:

Need more information?

Contact